| Karthik Natarajan
Tournament performance in 2006
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 316 | SM | ||||||||
| 15 Jan 2006 | 7th SA Millennium Cup | 1 of | 2 | 8th of | 10 | 6 | -1032 | 317 - | 334 | ||
| 26 Feb 2006 | Jurong Green CC mini tournament | 1 of | 3 | 7th of | 10 | 3 | -78 | 335 - | 342 | ||
| 12 Mar 2006 | 6th NTU Open Scrabble Championship | 1 of | 2 | 13th of | 14 | 3 | -489 | 343 - | 349 | ||
| 19 Mar 2006 | 4th Lim Boon Heng Cup | 1 of | 3 | 21st of | 22 | 5 | -773 | 350 - | 363 | ||
| 10 Sep 2006 | Thomson Sin Ming Court RC 1st Scrabble mini tournament | 1 of | 1 | 2nd of | 14 | 4½ | +234 | 364 - | 369 | ||
| 17 Sep 2006 | Jurong Green CC mini tournament | 2 of | 3 | 8th of | 8 | 2 | -288 | 370 - | 377 | ||
| 15 Oct 2006 | Jurong Green CC mini tournament | 2 of | 3 | 9th of | 10 | 3 | -396 | 378 - | 386 | ||
| 19 Nov 2006 | The Serangoon mini tournament | 2 of | 4 | 6th of | 8 | 4 | -317 | 387 - | 392 | ||
| 10 Dec 2006 | 5th Causeway Scrabble Challenge | 2 of | 2 | 12th of | 66 | 12 | +257 | ||||
| 17 Dec 2006 | Yew Tee Scrabble Open Championship 2006 | 1 of | 3 | 11th of | 16 | 3½ | -263 | 393 - | 400 | ||
Compiled by the Scrabble Association, Singapore