| Karthik Natarajan
Tournament performance in 2004
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 228 | M* | ||||||||
| 8 Feb 2004 | 5th SA Millennium Cup | 1 of | 2 | 7th of | 10 | 8 | -667 | 229 - | 246 | * | |
| 14 Mar 2004 | 4th NTU Open Scrabble Championship | 1 of | 2 | 5th of | 14 | 5 | +242 | 247 - | 254 | * | SM |
| 2 May 2004 | Jurong Green CC mini tournament | 1 of | 3 | 5th of | 8 | 4 | -150 | 255 - | 262 | * | |
| 12 Sep 2004 | Kg Kembangan CC mini tournament | 1 of | 2 | 10th of | 12 | 3 | -346 | 263 - | 270 | ||
| 24 Oct 2004 | Kg Kembangan CC mini tournament | 1 of | 1 | 10th of | 18 | 4 | -248 | 271 - | 277 | ||
| 7 Nov 2004 | Kg Kembangan CC mini tournament | 1 of | 1 | 5th of | 16 | 5 | +80 | 278 - | 285 | ||
| 21 Nov 2004 | 3rd Lim Boon Heng Cup | 1 of | 3 | 15th of | 16 | 5 | -234 | 286 - | 300 | ||
| 19 Dec 2004 | 3rd Causeway Scrabble Challenge | 2 of | 2 | 4th of | 30 | 13 | +638 | ||||
Compiled by the Scrabble Association, Singapore