… Tournament results | … Player profile
| not the 9th Kenneth Chen Cup, day 2
Hong Kah East CC 25 Nov 2001 INTERMEDIATE Karthik Natarajan |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Peter Tay Yap Tong | 352 - | 387 | -35 | 0 | -35 | 12th | |
| 2 | | Elizabeth Wok | 445 - | 307 | +138 | 1 | +103 | 8th | |
| 3 | | Kevin Lim Tze Peng | 434 - | 325 | +109 | 2 | +212 | 4th | |
| 4 | | Paulette Yeoh | 427 - | 379 | +48 | 3 | +260 | 3rd | |
| 5 | | K Dorai Raja | 340 - | 375 | -35 | 3 | +225 | 6th | |
| 6 | | Kwan Mun Wai | 353 - | 367 | -14 | 3 | +211 | 9th | |
| 7 | | Lee Sze Yong | 375 - | 361 | +14 | 4 | +225 | 7th | |
| 8 | | Peter Yu | 399 - | 365 | +34 | 5 | +259 | 4th | |
| 9 | | Serene Ngu | 331 - | 426 | -95 | 5 | +164 | 7th | |
| Average score: | 384.00 |
| Average opponent score: | 365.78 |
Compiled by the Scrabble Association, Singapore