… Tournament results | … Player profile
| not the 9th Kenneth Chen Cup, day 1
Teck Ghee CC 24 Nov 2001 INTERMEDIATE Karthik Natarajan |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Douglas Reyes | 436 - | 391 | +45 | 1 | +45 | 8th | |
| 2 | | Betty Tay | 482 - | 209 | +273 | 2 | +318 | 1st | |
| 3 | | Paulette Yeoh | 302 - | 468 | -166 | 2 | +152 | 7th | |
| 4 | | Priyanka Rajendram | 383 - | 339 | +44 | 3 | +196 | 6th | |
| 5 | | Shahrul Kamal | 359 - | 362 | -3 | 3 | +193 | 6th | |
| 6 | | Lam Piang | 301 - | 350 | -49 | 3 | +144 | 8th | |
| 7 | | Vincent Tay | 408 - | 320 | +88 | 4 | +232 | 6th | |
| 8 | | Chew Hui Min | 449 - | 393 | +56 | 5 | +288 | 5th | |
| 9 | | M Ganapathy | 439 - | 334 | +105 | 6 | +393 | 5th | |
| Average score: | 395.44 |
| Average opponent score: | 351.78 |
Compiled by the Scrabble Association, Singapore