… Tournament results | … Player profile
| Hong Kah East CC mini tournament
28 Oct 2001 BITUMEN Karthik Natarajan |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | M | Tan Tiam Chai | 315 - | 495 | -180 | 0 | -180 | 9th |
| 2 | | Peter Yu | 416 - | 329 | +87 | 1 | -93 | 6th | |
| 3 | | Serene Ngu | 379 - | 377 | +2 | 2 | -91 | 5th | |
| 4 | | Low Bee Tiang | 405 - | 378 | +27 | 3 | -64 | 3rd | |
| 5 | | Lam Piang | 370 - | 411 | -41 | 3 | -105 | 4th | |
| 6 | | Douglas Reyes | 332 - | 406 | -74 | 3 | -179 | 5th | |
| 7 | | Andy Kurnia | 364 - | 375 | -11 | 3 | -190 | 5th | |
| 8 | | Peter Tay Yap Tong | 302 - | 457 | -155 | 3 | -345 | 6th | |
| 9 | | - | - | 0 | 3 | -345 | 6th | ||
| Average score: | 360.38 |
| Average opponent score: | 403.50 |
Compiled by the Scrabble Association, Singapore