| Karthik Natarajan
Tournament performance in 2001
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 31 | |||||||||
| 15 Apr 2001 | Hong Kah East CC mini tournament | 3 of | 3 | 3rd of | 12 | 5 | +342 | 32 - | 39 | ||
| 6 May 2001 | 4th Singapore Open Scrabble Championship | 2 of | 3 | 16th of | 34 | 8 | -42 | 40 - | 55 | ||
| 17 Jun 2001 | Hong Kah East CC mini tournament | 2 of | 2 | 6th of | 10 | 5 | +309 | 56 - | 64 | * | |
| 9 Sep 2001 | Hong Kah East CC mini tournament | 3 of | 3 | 4th of | 8 | 5 | +359 | 65 - | 72 | * | |
| 28 Oct 2001 | Hong Kah East CC mini tournament | 2 of | 3 | 6th of | 9 | 3 | -345 | 73 - | 80 | ||
| 24 Nov 2001 | not the 9th Kenneth Chen Cup, day 1 | 2 of | 2 | 5th of | 22 | 6 | +393 | 81 - | 89 | * | |
| 25 Nov 2001 | not the 9th Kenneth Chen Cup, day 2 | 2 of | 3 | 7th of | 20 | 5 | +164 | 90 - | 98 | * | |
Compiled by the Scrabble Association, Singapore