|
Jasmi Zainal
|
| Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Tan | 1 - | 1 | -13 | 1 | win | 362.50 - | 369.00 | 50.00% | 1999 | |
| Cheah Siu Hean | 0 - | 2 | -56 | 2 | losses | 399.50 - | 427.50 | 0.00% | 1999 | |
| Douglas Reyes | 1 - | 0 | +205 | 1 | win | 491.00 - | 286.00 | 100.00% | 1999 | |
| Eddie Chung | 1 - | 3 | -94 | 3 | losses | 361.75 - | 385.25 | 25.00% | 1999 | |
| Eugene Goh | 3 - | 0 | +27 | 3 | wins | 384.00 - | 375.00 | 100.00% | 1999 | |
| Gan Cher Siong | 2 - | 1 | +20 | 1 | win | 387.33 - | 380.67 | 66.67% | 1999 | |
| H Gustaman | 0 - | 1 | -42 | 1 | loss | 341.00 - | 383.00 | 0.00% | 1999 | |
| Irwan Johri | 1 - | 0 | +50 | 1 | win | 400.00 - | 350.00 | 100.00% | 1999 | |
| Jessie Lim Poey Lan | 3 - | 0 | +174 | 3 | wins | 396.67 - | 338.67 | 100.00% | 1999 | |
| Joe Muhd | 3 - | 2 | +34 | 2 | wins | 374.40 - | 367.60 | 60.00% | 1999 | |
| John Tan | 0 - | 1 | -16 | 1 | loss | 400.00 - | 416.00 | 0.00% | 1999 | |
| Kong Chock Heng | 0 - | 1 | -33 | 1 | loss | 336.00 - | 369.00 | 0.00% | 1999 | |
| Leonard Wong | 2 - | 1 | +42 | 2 | wins | 376.67 - | 362.67 | 66.67% | 1999 | |
| Lim Hwee Choo | 0 - | 2 | -108 | 2 | losses | 359.00 - | 413.00 | 0.00% | 1999 | |
| Michael Tang | 2 - | 3 | -33 | 2 | losses | 373.00 - | 379.60 | 40.00% | 1999 | |
| Philip Tan | 1 - | 0 | +73 | 1 | win | 433.00 - | 360.00 | 100.00% | 1999 | |
| Pui Cheng Wui | 0 - | 1 | -114 | 1 | loss | 264.00 - | 378.00 | 0.00% | 1999 | |
| Quek Sim Ho | 3 - | 3 | -68 | 1 | loss | 339.00 - | 350.33 | 50.00% | 1999 | |
| RedzuanZ Abidin | 1 - | 0 | +42 | 1 | win | 361.00 - | 319.00 | 100.00% | 1999 | |
| Ricky Purnomo | 0 - | 1 | -108 | 1 | loss | 300.00 - | 408.00 | 0.00% | 1999 | |
| Sarah Law | 3 - | 0 | +295 | 3 | wins | 428.33 - | 330.00 | 100.00% | 1999 | |
| Sean Jalleh | 0 - | 1 | -39 | 1 | loss | 380.00 - | 419.00 | 0.00% | 1999 | |
| Serene Ngu | 1 - | 0 | +103 | 1 | win | 413.00 - | 310.00 | 100.00% | 1999 | |
| Tan Kiat Ann | 1 - | 0 | +121 | 1 | win | 423.00 - | 302.00 | 100.00% | 1999 | |
| Tan Tiam Chai | 3 - | 0 | +263 | 3 | wins | 414.00 - | 326.33 | 100.00% | 1999 | |
| Tengku Asri | 1 - | 0 | +77 | 1 | win | 423.00 - | 346.00 | 100.00% | 1999 | |
| Theng Wai Mun | 1 - | 0 | +70 | 1 | win | 375.00 - | 305.00 | 100.00% | 1999 | |
| Thong Liew Kee | 1 - | 2 | -157 | 2 | losses | 342.33 - | 394.67 | 33.33% | 1999 | |
| Tony Sim | 1 - | 8 | -772 | 7 | losses | 339.89 - | 425.67 | 11.11% | 1999 | |
| Vincent Tan | 1 - | 1 | +17 | 1 | win | 371.50 - | 363.00 | 50.00% | 1999 | |
| Abdul Rahman Fathli | 1 - | 0 | +141 | 1 | win | 450.00 - | 309.00 | 100.00% | 1998 | |
| Adrian Tang | 1 - | 1 | +36 | 1 | win | 394.00 - | 376.00 | 50.00% | 1998 | |
| Chin Sze Min | 1 - | 0 | +112 | 1 | win | 456.00 - | 344.00 | 100.00% | 1998 | |
| Clare Wall | 1 - | 0 | +101 | 1 | win | 441.00 - | 340.00 | 100.00% | 1998 | |
| Goh Soo Hang | 1 - | 0 | +62 | 1 | win | 362.00 - | 300.00 | 100.00% | 1998 | |
| Ismail Kassim | 1 - | 0 | +147 | 1 | win | 499.00 - | 352.00 | 100.00% | 1998 | |
| Jocelyn Lor | 0 - | 3 | -94 | 3 | losses | 354.33 - | 385.67 | 0.00% | 1998 | |
| Kat Poh Choo | 1 - | 0 | +67 | 1 | win | 342.00 - | 275.00 | 100.00% | 1998 | |
| Krishna Iyer | 1 - | 0 | +74 | 1 | win | 369.00 - | 295.00 | 100.00% | 1998 | |
| Lim Cho Seng | 0 - | 1 | -68 | 1 | loss | 306.00 - | 374.00 | 0.00% | 1998 | |
| Low Bee Tiang | 1 - | 0 | +102 | 1 | win | 475.00 - | 373.00 | 100.00% | 1998 | |
| Seshi Ramanathan | 1 - | 0 | +168 | 1 | win | 465.00 - | 297.00 | 100.00% | 1998 | |
| Ador Ruiz | 1 - | 1 | +111 | 1 | win | 436.00 - | 380.50 | 50.00% | 1997 | |
| Alan Chua | 1 - | 0 | +89 | 1 | win | 422.00 - | 333.00 | 100.00% | 1997 | |
| Eng Kai Seng | 0 - | 1 | -7 | 1 | loss | 398.00 - | 405.00 | 0.00% | 1997 | |
| Lee Yew Leong | 1 - | 0 | +113 | 1 | win | 496.00 - | 383.00 | 100.00% | 1997 | |
| Mohd Ismail Yahaya | 1 - | 0 | +67 | 1 | win | 379.00 - | 312.00 | 100.00% | 1997 | |
| Noel Joseph | 1 - | 1 | -55 | 1 | loss | 366.00 - | 393.50 | 50.00% | 1997 | |
| Poh Hock Seng | 1 - | 0 | +306 | 1 | win | 529.00 - | 223.00 | 100.00% | 1997 | |
| Sandy Tsen | 1 - | 0 | +144 | 1 | win | 432.00 - | 288.00 | 100.00% | 1997 | |
| Siva Rajendram | 2 - | 0 | +259 | 2 | wins | 452.00 - | 322.50 | 100.00% | 1997 | |
Compiled by the Scrabble Association, Singapore