… Joshua Sng Weirong | … Lee Guan Hui
SM Joshua Sng Weirong 2 416.00 | vs |
NM Lee Guan Hui 3 413.80 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 1 | 398 - | 435 | -37 | 0 - | 1 | -37 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 7 | 402 - | 456 | -54 | 0 - | 2 | -91 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 13 | 456 - | 359 | +97 | 1 - | 2 | +6 |
| Singapore National Scrabble Championship 2006 | 23 Jul 2006 | 8 | 411 - | 439 | -28 | 1 - | 3 | -22 |
| 8th SA Millennium Cup | 28 Jan 2007 | 2 | 413 - | 380 | +33 | 2 - | 3 | +11 |
Compiled by the Scrabble Association, Singapore