| Joshua Sng Weirong
Tournament performance in 2005
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 9 | |||||||||
| 30 Jan 2005 | 6th SA Millennium Cup | 2 of | 2 | 1st of | 18 | 15 | +1007 | 10 - | 25 | * | * |
| 12 Mar 2005 | SAFRA Open | 1 of | 2 | 10th of | 28 | 3 | +38 | ||||
| 24 Jul 2005 | Singapore National Scrabble Championship 2005 | 1 of | 3 | 9th of | 20 | 9 | -138 | 26 - | 41 | * | |
| 18 Dec 2005 | 4th Causeway Scrabble Challenge | 2 of | 2 | 4th of | 46 | 13½ | -24 | ||||
Compiled by the Scrabble Association, Singapore