… JoBeth Pan | … Liew Kian Boon
M JoBeth Pan 1 330.00 | vs |
NM Liew Kian Boon 5 414.67 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 4th NTU Open Scrabble Championship | 14 Mar 2004 | 7 | 411 - | 286 | +125 | 1 - | 0 | +125 |
| Kg Kembangan CC mini tournament | 12 Sep 2004 | 4 | 376 - | 407 | -31 | 1 - | 1 | +94 |
| Grandeur 8 mini tournament | 27 Aug 2006 | 5 | 278 - | 418 | -140 | 1 - | 2 | -46 |
| Yew Tee Scrabble Open Championship 2006 | 17 Dec 2006 | 1 | 292 - | 448 | -156 | 1 - | 3 | -202 |
| 5th Lim Boon Heng Cup | 18 Mar 2007 | 1 | 305 - | 452 | -147 | 1 - | 4 | -349 |
| 10th Singapore Open Scrabble Championship | 27 May 2007 | 1 | 318 - | 477 | -159 | 1 - | 5 | -508 |
Compiled by the Scrabble Association, Singapore