M JoBeth Pan 3 371.50 | vs |
NM Lee Guan Hui 3 414.67 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 7 | 354 - | 416 | -62 | 0 - | 1 | -62 |
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 9 | 387 - | 310 | +77 | 1 - | 1 | +15 |
| Grandeur 8 mini tournament | 27 Aug 2006 | 3 | 265 - | 457 | -192 | 1 - | 2 | -177 |
| 7th NTU Open Scrabble Championship | 4 Mar 2007 | 5 | 421 - | 409 | +12 | 2 - | 2 | -165 |
| Jurong Green CC mini tournament | 8 Apr 2007 | 1 | 468 - | 383 | +85 | 3 - | 2 | -80 |
| Jurong Green CC mini tournament | 8 Apr 2007 | 8 | 334 - | 513 | -179 | 3 - | 3 | -259 |
Compiled by the Scrabble Association, Singapore