… JoBeth Pan | … Ismail Kassim
M JoBeth Pan 4 383.12 | vs |
M Ismail Kassim 4 382.25 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 6 | 426 - | 345 | +81 | 1 - | 0 | +81 |
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 10 | 462 - | 401 | +61 | 2 - | 0 | +142 |
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 12 | 343 - | 389 | -46 | 2 - | 1 | +96 |
| 9th Singapore Open Scrabble Championship | 28 May 2006 | 7 | 395 - | 349 | +46 | 3 - | 1 | +142 |
| 9th Singapore Open Scrabble Championship | 28 May 2006 | 10 | 279 - | 369 | -90 | 3 - | 2 | +52 |
| Grandeur 8 mini tournament | 27 Aug 2006 | 8 | 377 - | 391 | -14 | 3 - | 3 | +38 |
| Jurong Green CC mini tournament | 15 Oct 2006 | 4 | 403 - | 453 | -50 | 3 - | 4 | -12 |
| Jurong Green CC mini tournament | 8 Apr 2007 | 3 | 380 - | 361 | +19 | 4 - | 4 | +7 |
Compiled by the Scrabble Association, Singapore