… Tournament results | … Player profile
| 9th Singapore Open Scrabble Championship
Teck Ghee CC 28 May 2006 B JoBeth Pan |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | S Shanthikumar | 404 - | 381 | +23 | 1 | +23 | 10th | |
| 2 | | Victor Gwee | 432 - | 311 | +121 | 2 | +144 | 3rd | |
| 3 | | Loh Siew Chin | 465 - | 351 | +114 | 3 | +258 | 2nd | |
| 4 | | Valliammah Thamb | 409 - | 355 | +54 | 4 | +312 | 1st | |
| 5 | | M | Serene Ngu | 468 - | 440 | +28 | 5 | +340 | 1st |
| 6 | | Marcus Goh Kim Leng | 279 - | 408 | -129 | 5 | +211 | 3rd | |
| 7 | | M | Ismail Kassim | 395 - | 349 | +46 | 6 | +257 | 2nd |
| 8 | | Low Bee Tiang | 324 - | 345 | -21 | 6 | +236 | 3rd | |
| 9 | | Tan Boon Hock | 338 - | 362 | -24 | 6 | +212 | 4th | |
| 10 | | M | Ismail Kassim | 279 - | 369 | -90 | 6 | +122 | 8th |
| 11 | | Victor Gwee | 360 - | 330 | +30 | 7 | +152 | 6th | |
| 12 | | Mani Rai | 406 - | 345 | +61 | 8 | +213 | 4th | |
| Average score: | 379.92 |
| Average opponent score: | 362.17 |
Compiled by the Scrabble Association, Singapore