… Tournament results | … Player profile
| 3rd Lim Boon Heng Cup
Jurong Green CC 21 Nov 2004 INTERMEDIATE JoBeth Pan |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Lim Hui Ping | 559 - | 284 | +275 | 1 | +275 | 1st | |
| 2 | | M | M Ganapathy | 465 - | 317 | +148 | 2 | +423 | 1st |
| 3 | | R Balachandran | 445 - | 320 | +125 | 3 | +548 | 1st | |
| 4 | | Lee Thiam Yong | 404 - | 367 | +37 | 4 | +585 | 1st | |
| 5 | | Tan Boon Hock | 316 - | 390 | -74 | 4 | +511 | 3rd | |
| 6 | | M | Ismail Kassim | 426 - | 345 | +81 | 5 | +592 | 1st |
| 7 | | Lee Guan Hui | 354 - | 416 | -62 | 5 | +530 | 2nd | |
| 8 | | Sreekumar Dehannath | 388 - | 350 | +38 | 6 | +568 | 3rd | |
| 9 | | Lee Guan Hui | 387 - | 310 | +77 | 7 | +645 | 2nd | |
| 10 | | M | Ismail Kassim | 462 - | 401 | +61 | 8 | +706 | 1st |
| 11 | | Tan Boon Hock | 395 - | 349 | +46 | 9 | +752 | 1st | |
| 12 | | M | Ismail Kassim | 343 - | 389 | -46 | 9 | +706 | 2nd |
| Average score: | 412.00 |
| Average opponent score: | 353.17 |
Compiled by the Scrabble Association, Singapore