| JoBeth Pan
Tournament performance in 2004
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Mar 2004 | 4th NTU Open Scrabble Championship | 2 of | 2 | 5th of | 12 | 4 | +288 | 1 - | 8 | * | |
| 2 May 2004 | Jurong Green CC mini tournament | 2 of | 3 | 5th of | 8 | 3 | -210 | 9 - | 15 | ||
| 6 Jun 2004 | 7th Singapore Open Scrabble Championship | 2 of | 3 | 15th of | 20 | 5 | +99 | 16 - | 26 | ||
| 18 Jul 2004 | Singapore National Scrabble Championship 2004 | 3 of | 3 | 5th of | 28 | 3 | +216 | 27 - | 30 | * | |
| 12 Sep 2004 | Kg Kembangan CC mini tournament | 2 of | 2 | 2nd of | 8 | 6 | +280 | 31 - | 38 | * | |
| 21 Nov 2004 | 3rd Lim Boon Heng Cup | 2 of | 3 | 2nd of | 26 | 9 | +706 | 39 - | 50 | * | |
| 19 Dec 2004 | 3rd Causeway Scrabble Challenge | 2 of | 2 | 18th of | 30 | 10 | -128 | ||||
Compiled by the Scrabble Association, Singapore