NM Jocelyn Lor 5½ 398.00 | vs |
NM Tengku Asri 2½ 361.38 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 1 | 429 - | 400 | +29 | 1 - | 0 | +29 |
| 4th Hong Kah East CC - St John's Institution Annual Friendly | 31 May 1998 | 5 | 348 - | 348 | 0 | 1½ - | ½ | +29 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 7 | 378 - | 420 | -42 | 1½ - | 1½ | -13 |
| 7th Kenneth Chen Cup | 5 Dec 1999 | 6 | 369 - | 361 | +8 | 2½ - | 1½ | -5 |
| 7th Kenneth Chen Cup | 5 Dec 1999 | 13 | 309 - | 376 | -67 | 2½ - | 2½ | -72 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 5 | 402 - | 306 | +96 | 3½ - | 2½ | +24 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 14 | 512 - | 363 | +149 | 4½ - | 2½ | +173 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 15 | 437 - | 317 | +120 | 5½ - | 2½ | +293 |
Compiled by the Scrabble Association, Singapore