… Jocelyn Lor | … Kong Chock Heng
NM Jocelyn Lor 1 353.33 | vs |
NM Kong Chock Heng 5 410.33 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 10 | 336 - | 398 | -62 | 0 - | 1 | -62 |
| 7th Kenneth Chen Cup | 5 Dec 1999 | 3 | 356 - | 370 | -14 | 0 - | 2 | -76 |
| 3rd Singapore Open Scrabble Championship | 21 May 2000 | 10 | 383 - | 364 | +19 | 1 - | 2 | -57 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 12 | 328 - | 386 | -58 | 1 - | 3 | -115 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 6 | 313 - | 508 | -195 | 1 - | 4 | -310 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 16 | 404 - | 436 | -32 | 1 - | 5 | -342 |
Compiled by the Scrabble Association, Singapore