… Jocelyn Lor | … Ismail Kassim
NM Jocelyn Lor 6½ 386.44 | vs |
M Ismail Kassim 2½ 357.44 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 15 | 348 - | 348 | 0 | ½ - | ½ | 0 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 16 | 372 - | 336 | +36 | 1½ - | ½ | +36 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 18 | 396 - | 386 | +10 | 2½ - | ½ | +46 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 11 | 437 - | 289 | +148 | 3½ - | ½ | +194 |
| 6th Kenneth Chen Cup | 29 Nov 1998 | 6 | 447 - | 383 | +64 | 4½ - | ½ | +258 |
| 2nd Singapore Open Scrabble Championship | 30 May 1999 | 11 | 394 - | 301 | +93 | 5½ - | ½ | +351 |
| 5th Singapore Open Scrabble Championship | 2 Jun 2002 | 6 | 370 - | 414 | -44 | 5½ - | 1½ | +307 |
| 5th Singapore Open Scrabble Championship | 2 Jun 2002 | 14 | 374 - | 335 | +39 | 6½ - | 1½ | +346 |
| 2nd Harmony Cup | 7 Sep 2003 | 16 | 340 - | 425 | -85 | 6½ - | 2½ | +261 |
Compiled by the Scrabble Association, Singapore