… Jocelyn Lor | … Dylan Sharma
NM Jocelyn Lor 6 391.64 | vs |
NM Dylan Sharma 5 394.73 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Mind Sports Olympiad | 10 Sep 2000 | 14 | 416 - | 354 | +62 | 1 - | 0 | +62 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 1 | 370 - | 271 | +99 | 2 - | 0 | +161 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 13 | 326 - | 508 | -182 | 2 - | 1 | -21 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 7 | 383 - | 446 | -63 | 2 - | 2 | -84 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 5 | 386 - | 426 | -40 | 2 - | 3 | -124 |
| not the 9th Kenneth Chen Cup, day 2 | 25 Nov 2001 | 2 | 374 - | 497 | -123 | 2 - | 4 | -247 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 3 | 387 - | 403 | -16 | 2 - | 5 | -263 |
| 2nd Temasek Open | 16 Mar 2003 | 16 | 445 - | 358 | +87 | 3 - | 5 | -176 |
| 2nd Harmony Cup | 7 Sep 2003 | 5 | 424 - | 388 | +36 | 4 - | 5 | -140 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 14 | 393 - | 340 | +53 | 5 - | 5 | -87 |
| 8th Singapore Open Scrabble Championship | 30 Oct 2005 | 12 | 404 - | 351 | +53 | 6 - | 5 | -34 |
Compiled by the Scrabble Association, Singapore