… Jocelyn Lor | … Chim Wai Main
NM Jocelyn Lor 2 424.80 | vs |
SM Chim Wai Main 3 383.40 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 4th Hong Kah East CC - St John's Institution Annual Friendly | 31 May 1998 | 9 | 421 - | 437 | -16 | 0 - | 1 | -16 |
| 2nd Singapore Open Scrabble Championship | 30 May 1999 | 7 | 424 - | 426 | -2 | 0 - | 2 | -18 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 10 | 426 - | 384 | +42 | 1 - | 2 | +24 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 4 | 481 - | 281 | +200 | 2 - | 2 | +224 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 6 | 372 - | 389 | -17 | 2 - | 3 | +207 |
Compiled by the Scrabble Association, Singapore