NM Jocelyn Lor 0 363.25 | vs |
GM A Ganesh 8 473.75 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 4 | 345 - | 462 | -117 | 0 - | 1 | -117 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 14 | 381 - | 438 | -57 | 0 - | 2 | -174 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 9 | 335 - | 513 | -178 | 0 - | 3 | -352 |
| 3rd Singapore Open Scrabble Championship | 21 May 2000 | 9 | 443 - | 455 | -12 | 0 - | 4 | -364 |
| Mind Sports Olympiad | 10 Sep 2000 | 4 | 353 - | 448 | -95 | 0 - | 5 | -459 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 5 | 280 - | 482 | -202 | 0 - | 6 | -661 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 8 | 405 - | 483 | -78 | 0 - | 7 | -739 |
| 1st Temasek Open | 3 Mar 2002 | 2 | 364 - | 509 | -145 | 0 - | 8 | -884 |
Compiled by the Scrabble Association, Singapore