… Tournament results | … Player profile
| 1st Lim Boon Heng Cup
Jurong Green CC 1 Dec 2002 MASTERS NM Jocelyn Lor |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | M | Philip Tan | 570 - | 295 | +275 | 1 | +275 | 1st |
| 2 | | GM | Cheah Siu Hean | 459 - | 362 | +97 | 2 | +372 | 1st |
| 3 | | NM | Dylan Sharma | 387 - | 403 | -16 | 2 | +356 | 4th |
| 4 | | GM | Tony Sim | 366 - | 408 | -42 | 2 | +314 | 8th |
| 5 | | NM | Ricky Purnomo | 438 - | 391 | +47 | 3 | +361 | 5th |
| 6 | | NM | Kong Chock Heng | 313 - | 508 | -195 | 3 | +166 | 9th |
| 7 | | SM | Jodi Gonzalez | 361 - | 572 | -211 | 3 | -45 | 14th |
| 8 | | Shim Yen Nee | 433 - | 346 | +87 | 4 | +42 | 12th | |
| 9 | | NM | Thong Liew Kee | 338 - | 319 | +19 | 5 | +61 | 9th |
| 10 | | M | Chew Han Ei | 342 - | 439 | -97 | 5 | -36 | 13th |
| 11 | | M | Kwan Mun Wai | 397 - | 344 | +53 | 6 | +17 | 10th |
| 12 | | Yeap Gim Sai | 379 - | 367 | +12 | 7 | +29 | 9th | |
| 13 | | NM | Quek Sim Ho | 490 - | 319 | +171 | 8 | +200 | 7th |
| 14 | | NM | Michael Tang | 326 - | 452 | -126 | 8 | +74 | 8th |
| 15 | | GM | Cheah Siu Hean | 467 - | 370 | +97 | 9 | +171 | 6th |
| 16 | | NM | Kong Chock Heng | 404 - | 436 | -32 | 9 | +139 | 8th |
| Average score: | 404.38 |
| Average opponent score: | 395.69 |
Compiled by the Scrabble Association, Singapore