… Tournament results | … Player profile
| not the 9th Kenneth Chen Cup, day 2
Hong Kah East CC 25 Nov 2001 MASTERS NM Jocelyn Lor |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Mohd Ismail Yahaya | 478 - | 344 | +134 | 1 | +134 | 4th | |
| 2 | | NM | Dylan Sharma | 374 - | 497 | -123 | 1 | +11 | 10th |
| 3 | | M | Chew Han Ei | 467 - | 447 | +20 | 2 | +31 | 9th |
| 4 | | NM | Ricky Purnomo | 441 - | 371 | +70 | 3 | +101 | 5th |
| 5 | | M | Jessie Lim Poey Lan | 389 - | 338 | +51 | 4 | +152 | 4th |
| 6 | | GM | Cheah Siu Hean | 441 - | 332 | +109 | 5 | +261 | 2nd |
| 7 | | GM | Nigel Richards | 416 - | 502 | -86 | 5 | +175 | 3rd |
| 8 | | NM | John Lam | 383 - | 355 | +28 | 6 | +203 | 2nd |
| 9 | | GM | Nigel Richards | 543 - | 413 | +130 | 7 | +333 | 2nd |
| Average score: | 436.89 |
| Average opponent score: | 399.89 |
Compiled by the Scrabble Association, Singapore