… Tournament results | … Player profile
| 8th Kenneth Chen Cup
Hong Kah East CC 26 Nov 2000 MASTERS SM Jocelyn Lor |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Dylan Sharma | 370 - | 271 | +99 | 1 | +99 | 7th | |
| 2 | | GM | Nigel Richards | 312 - | 494 | -182 | 1 | -83 | 18th |
| 3 | | Anthony Chua | 356 - | 384 | -28 | 1 | -111 | 20th | |
| 4 | | M | Chim Wai Main | 481 - | 281 | +200 | 2 | +89 | 12th |
| 5 | | GM | A Ganesh | 280 - | 482 | -202 | 2 | -113 | 17th |
| 6 | | SM | Joe Muhd | 378 - | 455 | -77 | 2 | -190 | 20th |
| 7 | | Sanmi Odelana | 401 - | 313 | +88 | 3 | -102 | 16th | |
| 8 | | SM | Goh Jiang Pern | 366 - | 366 | 0 | 3½ | -102 | 20th |
| 9 | | Alex Tan | 369 - | 445 | -76 | 3½ | -178 | 22nd | |
| 10 | | Tan Tiam Chai | 369 - | 291 | +78 | 4½ | -100 | 18th | |
| 11 | | Teo Siang Loong | 426 - | 338 | +88 | 5½ | -12 | 14th | |
| 12 | | M | Emy Yap | 334 - | 359 | -25 | 5½ | -37 | 17th |
| 13 | | Dylan Sharma | 326 - | 508 | -182 | 5½ | -219 | 21st | |
| 14 | | M Ganapathy | 406 - | 349 | +57 | 6½ | -162 | 17th | |
| 15 | | NM | Cheah Siu Hean | 430 - | 469 | -39 | 6½ | -201 | 20th |
| 16 | | Alex Tan | 413 - | 459 | -46 | 6½ | -247 | 22nd | |
| Average score: | 376.06 |
| Average opponent score: | 391.50 |
Compiled by the Scrabble Association, Singapore