… Tournament results | … Player profile
| 7th Kenneth Chen Cup
Hong Kah East CC 5 Dec 1999 MASTERS SM Jocelyn Lor |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Sean Jalleh | 354 - | 251 | +103 | 1 | +103 | 8th | |
| 2 | | Goh Jiang Pern | 474 - | 336 | +138 | 2 | +241 | 3rd | |
| 3 | | Kong Chock Heng | 356 - | 370 | -14 | 2 | +227 | 8th | |
| 4 | | Azmil Aziz | 287 - | 396 | -109 | 2 | +118 | 13th | |
| 5 | | RedzuanZ Abidin | 438 - | 318 | +120 | 3 | +238 | 9th | |
| 6 | | SM | Tengku Asri | 369 - | 361 | +8 | 4 | +246 | 6th |
| 7 | | John Lam | 421 - | 321 | +100 | 5 | +346 | 3rd | |
| 8 | | NM | Cheah Siu Hean | 465 - | 393 | +72 | 6 | +418 | 3rd |
| 9 | | SM | Eddie Chung | 315 - | 354 | -39 | 6 | +379 | 4th |
| 10 | | M | Gan Cher Siong | 343 - | 399 | -56 | 6 | +323 | 8th |
| 11 | | M | Leonard Wong | 309 - | 293 | +16 | 7 | +339 | 5th |
| 12 | | NM | Tony Sim | 331 - | 467 | -136 | 7 | +203 | 10th |
| 13 | | SM | Tengku Asri | 309 - | 376 | -67 | 7 | +136 | 14th |
| 14 | | M | Jessie Lim Poey Lan | 387 - | 340 | +47 | 8 | +183 | 10th |
| 15 | | SM | Eddie Chung | 464 - | 442 | +22 | 9 | +205 | 8th |
| 16 | | NM | Cheah Siu Hean | 371 - | 418 | -47 | 9 | +158 | 11th |
| Average score: | 374.56 |
| Average opponent score: | 364.69 |
Compiled by the Scrabble Association, Singapore