… Tournament results | … Player profile
| 2nd Singapore Open Scrabble Championship
Hong Kah East CC 30 May 1999 MASTERS SM Jocelyn Lor |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | M | Sarah Law | 427 - | 349 | +78 | 1 | +78 | 8th |
| 2 | | M | Ricky Purnomo | 274 - | 342 | -68 | 1 | +10 | 16th |
| 3 | | Yeap Gim Sai | 444 - | 257 | +187 | 2 | +197 | 7th | |
| 4 | | Mohd Idrus | 385 - | 500 | -115 | 2 | +82 | 16th | |
| 5 | | SM | Thong Liew Kee | 498 - | 362 | +136 | 3 | +218 | 11th |
| 6 | | Pui Cheng Wui | 294 - | 473 | -179 | 3 | +39 | 16th | |
| 7 | | Chim Wai Main | 424 - | 426 | -2 | 3 | +37 | 22nd | |
| 8 | | Ayob Samad | 428 - | 367 | +61 | 4 | +98 | 18th | |
| 9 | | SM | Eddie Chung | 353 - | 401 | -48 | 4 | +50 | 22nd |
| 10 | | SM | Quek Sim Ho | 371 - | 383 | -12 | 4 | +38 | 25th |
| 11 | | M | Ismail Kassim | 394 - | 301 | +93 | 5 | +131 | 23rd |
| 12 | | Seshi Ramanathan | 345 - | 312 | +33 | 6 | +164 | 19th | |
| 13 | | Eugene Goh | 433 - | 277 | +156 | 7 | +320 | 13th | |
| 14 | | Ayob Samad | 285 - | 478 | -193 | 7 | +127 | 18th | |
| 15 | | Mohd Idrus | 344 - | 428 | -84 | 7 | +43 | 20th | |
| Average score: | 379.93 |
| Average opponent score: | 377.07 |
Compiled by the Scrabble Association, Singapore