… Tournament results | … Player profile
| 5th Kenneth Chen Cup
Hong Kah East CC 30 Nov 1997 OPEN Jocelyn Lor |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Kat Poh Choo | 348 - | 388 | -40 | 0 | -40 | 36th | |
| 2 | | Hassan Awi | 429 - | 296 | +133 | 1 | +93 | 23rd | |
| 3 | | Mohd Saleh Yusof | 456 - | 300 | +156 | 2 | +249 | 12th | |
| 4 | | Lim Hwee Choo | 343 - | 415 | -72 | 2 | +177 | 22nd | |
| 5 | | Mohd Ismail Yahaya | 308 - | 338 | -30 | 2 | +147 | 33rd | |
| 6 | | Sarah Law | 491 - | 335 | +156 | 3 | +303 | 22nd | |
| 7 | | Tan Tien Siang | 399 - | 304 | +95 | 4 | +398 | 16th | |
| 8 | | Poh Hock Seng | 558 - | 243 | +315 | 5 | +713 | 9th | |
| 9 | | Thong Liew Kee | 322 - | 440 | -118 | 5 | +595 | 16th | |
| 10 | | David Ng | 434 - | 296 | +138 | 6 | +733 | 10th | |
| 11 | | Sandy Tsen | 436 - | 368 | +68 | 7 | +801 | 7th | |
| 12 | | Ador Ruiz | 454 - | 355 | +99 | 8 | +900 | 4th | |
| 13 | | Cheah Siu Hean | 351 - | 435 | -84 | 8 | +816 | 8th | |
| 14 | | Lim Hwee Choo | 342 - | 339 | +3 | 9 | +819 | 5th | |
| 15 | | Michael Tang | 399 - | 348 | +51 | 10 | +870 | 4th | |
| 16 | | Thong Liew Kee | 437 - | 320 | +117 | 11 | +987 | 2nd | |
| Average score: | 406.69 |
| Average opponent score: | 345.00 |
Compiled by the Scrabble Association, Singapore