… Jessie Lim Poey Lan | … Serene Ngu
SM Jessie Lim Poey Lan 14½ 386.44 | vs |
M Serene Ngu 3½ 332.83 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 7th Kenneth Chen Cup | 5 Dec 1999 | 1 | 305 - | 377 | -72 | 0 - | 1 | -72 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 9 | 384 - | 306 | +78 | 1 - | 1 | +6 |
| Hong Kah East CC mini tournament | 15 Apr 2001 | 9 | 385 - | 288 | +97 | 2 - | 1 | +103 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 10 | 352 - | 315 | +37 | 3 - | 1 | +140 |
| Hong Kah East CC mini tournament | 9 Sep 2001 | 1 | 397 - | 309 | +88 | 4 - | 1 | +228 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 1 | 358 - | 337 | +21 | 5 - | 1 | +249 |
| 1st Harmony Cup | 8 Sep 2002 | 6 | 398 - | 365 | +33 | 6 - | 1 | +282 |
| 1st Harmony Cup | 8 Sep 2002 | 9 | 486 - | 269 | +217 | 7 - | 1 | +499 |
| 6th Singapore Open Scrabble Championship | 15 Jun 2003 | 5 | 346 - | 381 | -35 | 7 - | 2 | +464 |
| 2nd Lim Boon Heng Cup | 23 Nov 2003 | 9 | 396 - | 332 | +64 | 8 - | 2 | +528 |
| Jurong Green CC mini tournament | 15 Feb 2004 | 2 | 441 - | 277 | +164 | 9 - | 2 | +692 |
| 4th NTU Open Scrabble Championship | 14 Mar 2004 | 6 | 350 - | 350 | 0 | 9½ - | 2½ | +692 |
| Kg Kembangan CC mini tournament | 12 Sep 2004 | 6 | 447 - | 378 | +69 | 10½ - | 2½ | +761 |
| Kg Kembangan CC mini tournament | 7 Nov 2004 | 8 | 381 - | 318 | +63 | 11½ - | 2½ | +824 |
| Jurong Green CC mini tournament | 15 Oct 2006 | 9 | 445 - | 290 | +155 | 12½ - | 2½ | +979 |
| Jurong Green CC mini tournament | 8 Apr 2007 | 1 | 347 - | 379 | -32 | 12½ - | 3½ | +947 |
| Jurong Green CC mini tournament | 28 Oct 2007 | 3 | 392 - | 384 | +8 | 13½ - | 3½ | +955 |
| Jurong Green CC mini tournament | 28 Oct 2007 | 8 | 346 - | 336 | +10 | 14½ - | 3½ | +965 |
Compiled by the Scrabble Association, Singapore