… Jessie Lim Poey Lan | … Andy Kurnia
SM Jessie Lim Poey Lan 7½ 365.94 | vs |
GM Andy Kurnia 24½ 423.59 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Hong Kah East CC mini tournament | 15 Apr 2001 | 4 | 396 - | 278 | +118 | 1 - | 0 | +118 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 3 | 293 - | 475 | -182 | 1 - | 1 | -64 |
| 1st Temasek Open | 3 Mar 2002 | 2 | 417 - | 412 | +5 | 2 - | 1 | -59 |
| 1st Temasek Open | 3 Mar 2002 | 13 | 386 - | 377 | +9 | 3 - | 1 | -50 |
| 1st Temasek Open | 3 Mar 2002 | 15 | 312 - | 475 | -163 | 3 - | 2 | -213 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 6 | 348 - | 437 | -89 | 3 - | 3 | -302 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 8 | 381 - | 427 | -46 | 3 - | 4 | -348 |
| Jurong Green CC mini tournament | 12 May 2002 | 4 | 355 - | 357 | -2 | 3 - | 5 | -350 |
| Jurong Green CC mini tournament | 12 May 2002 | 7 | 379 - | 381 | -2 | 3 - | 6 | -352 |
| Teck Ghee Zone B Residents' Committee mini tournament | 19 May 2002 | 5 | 384 - | 379 | +5 | 4 - | 6 | -347 |
| Jurong Green CC mini tournament | 18 Aug 2002 | 4 | 357 - | 353 | +4 | 5 - | 6 | -343 |
| 1st Harmony Cup | 8 Sep 2002 | 1 | 334 - | 414 | -80 | 5 - | 7 | -423 |
| Jurong Green CC mini tournament | 13 Oct 2002 | 5 | 334 - | 428 | -94 | 5 - | 8 | -517 |
| Jurong Green CC mini tournament | 10 Nov 2002 | 5 | 214 - | 474 | -260 | 5 - | 9 | -777 |
| Jurong Green CC mini tournament | 18 May 2003 | 4 | 384 - | 440 | -56 | 5 - | 10 | -833 |
| Singapore National Scrabble Championship 2003 | 20 Jul 2003 | 7 | 392 - | 401 | -9 | 5 - | 11 | -842 |
| Jurong Green CC mini tournament | 28 Dec 2003 | 4 | 363 - | 498 | -135 | 5 - | 12 | -977 |
| 5th SA Millennium Cup | 8 Feb 2004 | 7 | 327 - | 466 | -139 | 5 - | 13 | -1116 |
| 5th SA Millennium Cup | 8 Feb 2004 | 16 | 345 - | 443 | -98 | 5 - | 14 | -1214 |
| Jurong Green CC mini tournament | 15 Feb 2004 | 5 | 357 - | 390 | -33 | 5 - | 15 | -1247 |
| Jurong Green CC mini tournament | 7 Mar 2004 | 3 | 374 - | 374 | 0 | 5½ - | 15½ | -1247 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 3 | 371 - | 479 | -108 | 5½ - | 16½ | -1355 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 3 | 439 - | 538 | -99 | 5½ - | 17½ | -1454 |
| Teck Ghee Zone B Residents' Committee mini tournament | 2 Apr 2005 | 2 | 402 - | 366 | +36 | 6½ - | 17½ | -1418 |
| SAFRA mini tournament | 30 Apr 2005 | 5 | 337 - | 451 | -114 | 6½ - | 18½ | -1532 |
| Teck Ghee Zone B Residents' Committee mini tournament | 5 Jun 2005 | 6 | 384 - | 385 | -1 | 6½ - | 19½ | -1533 |
| Singapore National Scrabble Championship 2006 | 23 Jul 2006 | 16 | 395 - | 425 | -30 | 6½ - | 20½ | -1563 |
| Thomson Sin Ming Court RC 1st Scrabble mini tournament | 10 Sep 2006 | 1 | 449 - | 382 | +67 | 7½ - | 20½ | -1496 |
| 8th SA Millennium Cup | 28 Jan 2007 | 3 | 453 - | 460 | -7 | 7½ - | 21½ | -1503 |
| Jurong Green CC mini tournament | 4 Feb 2007 | 2 | 322 - | 426 | -104 | 7½ - | 22½ | -1607 |
| 5th Lim Boon Heng Cup | 18 Mar 2007 | 9 | 316 - | 525 | -209 | 7½ - | 23½ | -1816 |
| Singapore National Scrabble Championship 2007 | 22 Jul 2007 | 1 | 410 - | 439 | -29 | 7½ - | 24½ | -1845 |
Compiled by the Scrabble Association, Singapore