… Tournament results | … Player profile
| 3rd Lim Boon Heng Cup
Jurong Green CC 21 Nov 2004 MASTERS SM Jessie Lim Poey Lan |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | GM | Ricky Purnomo | 382 - | 489 | -107 | 0 | -107 | 15th |
| 2 | | SM | Ong Kang Ng | 386 - | 453 | -67 | 0 | -174 | 15th |
| 3 | | GM | Goh Jiang Pern | 272 - | 465 | -193 | 0 | -367 | 16th |
| 4 | | - | - | +50 | 1 | -317 | 15th | ||
| 5 | | SM | Karthik Natarajan | 411 - | 306 | +105 | 2 | -212 | 13th |
| 6 | | Lim Khia Kiam | 358 - | 263 | +95 | 3 | -117 | 8th | |
| 7 | | GM | Tony Sim | 437 - | 437 | 0 | 3½ | -117 | 9th |
| 8 | | GM | Nigel Richards | 365 - | 597 | -232 | 3½ | -349 | 11th |
| 9 | | Benjamin Chow | 346 - | 409 | -63 | 3½ | -412 | 12th | |
| 10 | | GM | Cheah Siu Hean | 390 - | 395 | -5 | 3½ | -417 | 14th |
| 11 | | SM | Chew Han Ei | 404 - | 337 | +67 | 4½ | -350 | 12th |
| 12 | | Benjamin Chow | 347 - | 443 | -96 | 4½ | -446 | 13th | |
| 13 | | SM | Karthik Natarajan | 263 - | 408 | -145 | 4½ | -591 | 15th |
| 14 | | Lim Khia Kiam | 372 - | 336 | +36 | 5½ | -555 | 13th | |
| 15 | | SM | Karthik Natarajan | 396 - | 364 | +32 | 6½ | -523 | 12th |
| 16 | | NM | Thong Liew Kee | 351 - | 385 | -34 | 6½ | -557 | 13th |
| Average score: | 365.33 |
| Average opponent score: | 405.80 |
Compiled by the Scrabble Association, Singapore