… Tournament results | … Player profile
| 5th Kenneth Chen Cup
Hong Kah East CC 30 Nov 1997 OPEN Jessie Lim Poey Lan |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Cindy Lim | 424 - | 292 | +132 | 1 | +132 | 11th | |
| 2 | | Jasmi Zainal | 313 - | 412 | -99 | 1 | +33 | 29th | |
| 3 | | Zamri Majid | 385 - | 346 | +39 | 2 | +72 | 22nd | |
| 4 | | Joe Muhd | 387 - | 367 | +20 | 3 | +92 | 16th | |
| 5 | | Leonard Wong | 379 - | 343 | +36 | 4 | +128 | 10th | |
| 6 | | Eng Kai Seng | 302 - | 474 | -172 | 4 | -44 | 20th | |
| 7 | | Poh Hock Seng | 399 - | 403 | -4 | 4 | -48 | 27th | |
| 8 | | Mohd Saleh Yusof | 378 - | 357 | +21 | 5 | -27 | 20th | |
| 9 | | Mohd Khalid | 411 - | 372 | +39 | 6 | +12 | 14th | |
| 10 | | Sandy Tsen | 331 - | 347 | -16 | 6 | -4 | 21st | |
| 11 | | David Ng | 348 - | 292 | +56 | 7 | +52 | 16th | |
| 12 | | Sandy Tsen | 265 - | 348 | -83 | 7 | -31 | 22nd | |
| 13 | | Samad Ahmad | 403 - | 322 | +81 | 8 | +50 | 17th | |
| 14 | | Quek Sim Ho | 363 - | 383 | -20 | 8 | +30 | 20th | |
| 15 | | Douglas Reyes | 474 - | 310 | +164 | 9 | +194 | 14th | |
| 16 | | Cornelio Baldonado | 349 - | 350 | -1 | 9 | +193 | 19th | |
| Average score: | 369.44 |
| Average opponent score: | 357.38 |
Compiled by the Scrabble Association, Singapore