↑ Up | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997
|
Jessie Lim Poey Lan
|
| Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Kurnia | 7½ - | 24½ | -1845 | 4 | losses | 365.94 - | 423.59 | 23.44% | 2007 | |
| Blias Tan De-Gen | 1 - | 0 | +84 | 1 | win | 386.00 - | 302.00 | 100.00% | 2007 | |
| Catherine Tong | 2 - | 2 | +135 | 1 | win | 400.00 - | 366.25 | 50.00% | 2007 | |
| Cheah Siu Hean | 3 - | 19 | -2196 | 1 | win | 348.82 - | 448.64 | 13.64% | 2007 | |
| Chew Han Ei | 7 - | 15 | -1170 | 1 | loss | 346.27 - | 399.45 | 31.82% | 2007 | |
| Chia Guo Cong | 2 - | 5 | -280 | 4 | losses | 367.86 - | 407.86 | 28.57% | 2007 | |
| Chua Wei Chieh | 1 - | 0 | +134 | 1 | win | 434.00 - | 300.00 | 100.00% | 2007 | |
| Gan Cher Siong | 4 - | 7 | -657 | 1 | win | 326.45 - | 386.18 | 36.36% | 2007 | |
| Goh Jiang Pern | 2 - | 18 | -1758 | 11 | losses | 345.50 - | 433.40 | 10.00% | 2007 | |
| Hubert Wee Ming Hui | 4 - | 7 | -667 | 4 | losses | 368.45 - | 429.09 | 36.36% | 2007 | |
| Ismail Kassim | 11 - | 5 | +808 | 5 | wins | 404.19 - | 353.69 | 68.75% | 2007 | |
| Jerry Tamayo | 1 - | 0 | +228 | 1 | win | 490.00 - | 262.00 | 100.00% | 2007 | |
| JoBeth Pan | 3 - | 2 | +51 | 1 | win | 375.00 - | 364.80 | 60.00% | 2007 | |
| Jocelyn Lor | 2 - | 7 | -521 | 1 | win | 351.44 - | 409.33 | 22.22% | 2007 | |
| Joshua Sng Weirong | 0 - | 3 | -246 | 3 | losses | 341.00 - | 423.00 | 0.00% | 2007 | |
| K Dorai Raja | 10 - | 13 | +50 | 2 | wins | 387.61 - | 385.43 | 43.48% | 2007 | |
| Kelvin Yap Jia Hao | 1 - | 0 | +152 | 1 | win | 462.00 - | 310.00 | 100.00% | 2007 | |
| Koh Chon Kiat | 3 - | 2 | +201 | 1 | win | 387.20 - | 347.00 | 60.00% | 2007 | |
| Kum Zi Peng | 0 - | 3 | -325 | 3 | losses | 302.33 - | 410.67 | 0.00% | 2007 | |
| Lee Guan Hui | 3 - | 6 | -178 | 1 | loss | 379.67 - | 399.44 | 33.33% | 2007 | |
| Liew Kian Boon | 2 - | 6 | -363 | 1 | loss | 390.00 - | 435.38 | 25.00% | 2007 | |
| Lim Cho Seng | 1 - | 0 | +168 | 1 | win | 481.00 - | 313.00 | 100.00% | 2007 | |
| M Ganapathy | 7 - | 1 | +745 | 7 | wins | 419.38 - | 326.25 | 87.50% | 2007 | |
| Marcus Goh Kim Leng | 4 - | 2 | +140 | 2 | wins | 395.17 - | 371.83 | 66.67% | 2007 | |
| Michael Tang | 8 - | 16 | -942 | 1 | win | 361.79 - | 401.04 | 33.33% | 2007 | |
| Ng Li Yuan | 0 - | 1 | -37 | 1 | loss | 370.00 - | 407.00 | 0.00% | 2007 | |
| Ng Mingwei | 1 - | 1 | -23 | 1 | loss | 379.50 - | 391.00 | 50.00% | 2007 | |
| Ong Kang Ng | 16½ - | 16½ | +63 | 2 | losses | 383.79 - | 381.88 | 50.00% | 2007 | |
| Peter Yu | 3 - | 1 | +18 | 1 | loss | 365.25 - | 360.75 | 75.00% | 2007 | |
| Philip Tan | 4 - | 12 | -268 | 5 | losses | 369.38 - | 386.12 | 25.00% | 2007 | |
| Quek Sim Ho | 14 - | 30 | -1657 | 1 | loss | 353.93 - | 391.59 | 31.82% | 2007 | |
| Ricky Purnomo | 4 - | 18 | -1491 | 3 | losses | 358.86 - | 426.64 | 18.18% | 2007 | |
| Serene Ngu | 14½ - | 3½ | +965 | 2 | wins | 386.44 - | 332.83 | 80.56% | 2007 | |
| Shim Yen Nee | 11 - | 15 | +30 | 1 | win | 374.31 - | 373.15 | 42.31% | 2007 | |
| Suhaimi Khalil | 2 - | 5 | -137 | 2 | losses | 359.71 - | 379.29 | 28.57% | 2007 | |
| Toh Kok Onn | 1 - | 5 | -209 | 4 | losses | 366.33 - | 401.17 | 16.67% | 2007 | |
| Toh Weibin | 3 - | 3 | -227 | 1 | win | 380.00 - | 417.83 | 50.00% | 2007 | |
| Tony Sim | 7½ - | 25½ | -2594 | 8 | losses | 373.79 - | 452.39 | 22.73% | 2007 | |
| Victor Chua | 3 - | 8 | -299 | 5 | losses | 386.64 - | 413.82 | 27.27% | 2007 | |
| Victor Gwee | 4 - | 2 | +381 | 2 | wins | 420.00 - | 356.50 | 66.67% | 2007 | |
| Winston Gwee | 1 - | 0 | +104 | 1 | win | 419.00 - | 315.00 | 100.00% | 2007 | |
| Benjamin Chow | 0 - | 4 | -449 | 4 | losses | 329.75 - | 442.00 | 0.00% | 2006 | |
| Dylan Sharma | 6 - | 7 | -239 | 2 | wins | 376.23 - | 394.62 | 46.15% | 2006 | |
| Karthik Natarajan | 8½ - | 10½ | -329 | 1 | loss | 379.89 - | 397.21 | 44.74% | 2006 | |
| Lim Li Wei | 0 - | 1 | -12 | 1 | loss | 387.00 - | 399.00 | 0.00% | 2006 | |
| Marlon Prudencio | 0 - | 2 | -380 | 2 | losses | 303.00 - | 493.00 | 0.00% | 2006 | |
| Noel Joseph | 3 - | 3 | +128 | 2 | wins | 414.67 - | 393.33 | 50.00% | 2006 | |
| Sanjoy Gupta | 0 - | 1 | -5 | 1 | loss | 396.00 - | 401.00 | 0.00% | 2006 | |
| Sarah Law | 9 - | 3 | +614 | 1 | win | 402.25 - | 351.08 | 75.00% | 2006 | |
| Valliammah Thamb | 3 - | 0 | +254 | 3 | wins | 405.33 - | 320.67 | 100.00% | 2006 | |
| Yeo Kian Hung Henry | 5 - | 5 | -324 | 2 | losses | 361.20 - | 393.60 | 50.00% | 2006 | |
| Alastair Richards | 0 - | 2 | -464 | 2 | losses | 323.00 - | 555.00 | 0.00% | 2005 | |
| Karen Richards | 1 - | 0 | +141 | 1 | win | 501.00 - | 360.00 | 100.00% | 2005 | |
| Peter Tay Yap Tong | 7 - | 3 | +995 | 1 | win | 426.90 - | 327.40 | 70.00% | 2005 | |
| Tan Boon Hock | 0 - | 2 | -235 | 2 | losses | 311.50 - | 429.00 | 0.00% | 2005 | |
| Wong Kar Mun | 2 - | 1 | +59 | 2 | wins | 404.67 - | 385.00 | 66.67% | 2005 | |
| Adeline Kang Siew | 1 - | 1 | -101 | 1 | loss | 360.50 - | 411.00 | 50.00% | 2004 | |
| Ang Chew Chuah | 1 - | 0 | +65 | 1 | win | 419.00 - | 354.00 | 100.00% | 2004 | |
| Charles Retnam | 2 - | 0 | +360 | 2 | wins | 458.50 - | 278.50 | 100.00% | 2004 | |
| Chew Hui Min | 3 - | 6 | +270 | 2 | wins | 386.33 - | 356.33 | 33.33% | 2004 | |
| Eugene Goh | 2 - | 2 | -124 | 1 | win | 331.00 - | 362.00 | 50.00% | 2004 | |
| Lawrence Low | 1 - | 0 | +58 | 1 | win | 422.00 - | 364.00 | 100.00% | 2004 | |
| Lim Khia Kiam | 2 - | 0 | +131 | 2 | wins | 365.00 - | 299.50 | 100.00% | 2004 | |
| Nigel Richards | 0 - | 5 | -802 | 5 | losses | 344.00 - | 504.40 | 0.00% | 2004 | |
| Paulette Yeoh | 1 - | 1 | -15 | 1 | win | 379.50 - | 387.00 | 50.00% | 2004 | |
| S Shanthikumar | 1 - | 0 | +95 | 1 | win | 344.00 - | 249.00 | 100.00% | 2004 | |
| Shahrul Kamal | 1 - | 0 | +48 | 1 | win | 410.00 - | 362.00 | 100.00% | 2004 | |
| Sreekumar Dehannath | 1 - | 1 | +68 | 1 | win | 418.00 - | 384.00 | 50.00% | 2004 | |
| Tan Jin Chor | 1 - | 1 | -101 | 1 | win | 382.50 - | 433.00 | 50.00% | 2004 | |
| Thong Liew Kee | 8 - | 10 | -461 | 4 | losses | 353.39 - | 379.00 | 44.44% | 2004 | |
| Tiong Poh Shien | 1 - | 1 | +64 | 1 | win | 403.50 - | 371.50 | 50.00% | 2004 | |
| Yeap Gim Sai | 3 - | 2 | +21 | 1 | win | 374.00 - | 369.80 | 60.00% | 2004 | |
| Alan Chua | 3 - | 5 | -425 | 2 | wins | 337.25 - | 390.38 | 37.50% | 2003 | |
| Douglas Reyes | 7 - | 1 | +893 | 6 | wins | 444.00 - | 332.38 | 87.50% | 2003 | |
| Elizabeth Wok | 5 - | 3 | +114 | 2 | wins | 392.62 - | 378.38 | 62.50% | 2003 | |
| Jodi Gonzalez | 3 - | 8 | -382 | 2 | losses | 370.82 - | 405.55 | 27.27% | 2003 | |
| Kat Poh Choo | 0 - | 2 | -113 | 2 | losses | 330.50 - | 387.00 | 0.00% | 2003 | |
| Kwan Mun Wai | 8½ - | 3½ | +503 | 1 | win | 404.92 - | 363.00 | 70.83% | 2003 | |
| Low Bee Tiang | 2 - | 0 | +127 | 2 | wins | 385.00 - | 321.50 | 100.00% | 2003 | |
| Mohd Khalid | 3 - | 0 | +216 | 3 | wins | 433.33 - | 361.33 | 100.00% | 2003 | |
| Vannitha Bala | 1 - | 1 | +2 | 1 | win | 428.00 - | 427.00 | 50.00% | 2003 | |
| Alex Tan | 0 - | 4 | -267 | 4 | losses | 332.50 - | 399.25 | 0.00% | 2002 | |
| Chay Wen Liang | 2 - | 0 | +99 | 2 | wins | 411.50 - | 362.00 | 100.00% | 2002 | |
| Ho Soo Meng | 1 - | 0 | +168 | 1 | win | 474.00 - | 306.00 | 100.00% | 2002 | |
| Irene Lim | 1 - | 0 | +20 | 1 | win | 387.00 - | 367.00 | 100.00% | 2002 | |
| John Lam | 1 - | 1 | +14 | 1 | win | 388.50 - | 381.50 | 50.00% | 2002 | |
| Lam Piang | 5 - | 1 | +362 | 1 | loss | 411.33 - | 351.00 | 83.33% | 2002 | |
| Mahadi Jamaludin | 1 - | 0 | +286 | 1 | win | 518.00 - | 232.00 | 100.00% | 2002 | |
| Naween Fernando | 0 - | 1 | -16 | 1 | loss | 400.00 - | 416.00 | 0.00% | 2002 | |
| Pui Cheng Wui | 1 - | 1 | -271 | 1 | loss | 356.00 - | 491.50 | 50.00% | 2002 | |
| Rhodie Dacanay Jr | 1 - | 1 | +66 | 1 | win | 389.00 - | 356.00 | 50.00% | 2002 | |
| Sam Kantimathi | 0 - | 2 | -93 | 2 | losses | 338.00 - | 384.50 | 0.00% | 2002 | |
| Simon Harinv | 4 - | 3 | +195 | 2 | wins | 396.86 - | 369.00 | 57.14% | 2002 | |
| Theng Wai Mun | 5 - | 1 | +389 | 4 | wins | 407.33 - | 342.50 | 83.33% | 2002 | |
| A Ganesh | 0 - | 2 | -184 | 2 | losses | 355.50 - | 447.50 | 0.00% | 2001 | |
| Chim Wai Main | 1 - | 1 | -86 | 1 | win | 370.00 - | 413.00 | 50.00% | 2001 | |
| Kenneth Lim Seng Bok | 2 - | 1 | +21 | 2 | wins | 356.67 - | 349.67 | 66.67% | 2001 | |
| Kevin Lim Tze Peng | 1 - | 0 | +140 | 1 | win | 459.00 - | 319.00 | 100.00% | 2001 | |
| Leonard Wong | 4 - | 3 | +161 | 1 | win | 385.00 - | 362.00 | 57.14% | 2001 | |
| Mohd Ismail Yahaya | 2 - | 1 | +133 | 2 | wins | 385.67 - | 341.33 | 66.67% | 2001 | |
| Ruby Sim | 2 - | 0 | +214 | 2 | wins | 406.00 - | 299.00 | 100.00% | 2001 | |
| Samri Nawer | 1 - | 0 | +163 | 1 | win | 451.00 - | 288.00 | 100.00% | 2001 | |
| Sebastian Lim Kim | 3 - | 2 | +310 | 1 | win | 404.20 - | 342.20 | 60.00% | 2001 | |
| Tan Tiam Chai | 4 - | 2 | +113 | 2 | wins | 381.17 - | 362.33 | 66.67% | 2001 | |
| Anthony Chua | 1 - | 0 | +70 | 1 | win | 425.00 - | 355.00 | 100.00% | 2000 | |
| Ayob Samad | 0 - | 1 | -145 | 1 | loss | 344.00 - | 489.00 | 0.00% | 2000 | |
| Azmil Aziz | 0 - | 2 | -133 | 2 | losses | 336.50 - | 403.00 | 0.00% | 2000 | |
| Dev Datt | 1 - | 0 | +107 | 1 | win | 397.00 - | 290.00 | 100.00% | 2000 | |
| Emy Yap | 0 - | 1 | -178 | 1 | loss | 285.00 - | 463.00 | 0.00% | 2000 | |
| Goh Soo Hang | 1 - | 0 | +161 | 1 | win | 454.00 - | 293.00 | 100.00% | 2000 | |
| Hoang Duc | 0 - | 1 | -74 | 1 | loss | 367.00 - | 441.00 | 0.00% | 2000 | |
| J Jegatheva | 0 - | 2 | -46 | 2 | losses | 369.00 - | 392.00 | 0.00% | 2000 | |
| Joe Muhd | 1 - | 2 | -54 | 2 | losses | 355.67 - | 373.67 | 33.33% | 2000 | |
| Kong Chock Heng | 0 - | 2 | -183 | 2 | losses | 321.00 - | 412.50 | 0.00% | 2000 | |
| Low Ying Ping | 1 - | 0 | +222 | 1 | win | 462.00 - | 240.00 | 100.00% | 2000 | |
| Mohd Saleh Yusof | 2 - | 0 | +145 | 2 | wins | 382.50 - | 310.00 | 100.00% | 2000 | |
| Priyanka Rajendram | 1 - | 0 | +106 | 1 | win | 393.00 - | 287.00 | 100.00% | 2000 | |
| Samad Ahmad | 2 - | 1 | +249 | 1 | win | 406.67 - | 323.67 | 66.67% | 2000 | |
| Tan Ming Tiong | 0 - | 1 | -73 | 1 | loss | 357.00 - | 430.00 | 0.00% | 2000 | |
| Terry Kirk | 0 - | 1 | -38 | 1 | loss | 320.00 - | 358.00 | 0.00% | 2000 | |
| Thon Sian Fei | 0 - | 1 | -64 | 1 | loss | 339.00 - | 403.00 | 0.00% | 2000 | |
| Austin Tan | 1 - | 1 | -66 | 1 | win | 391.50 - | 424.50 | 50.00% | 1999 | |
| David Ng | 3 - | 0 | +194 | 3 | wins | 370.00 - | 305.33 | 100.00% | 1999 | |
| H Gustaman | 1 - | 0 | +2 | 1 | win | 363.00 - | 361.00 | 100.00% | 1999 | |
| Jasmi Zainal | 0 - | 3 | -174 | 3 | losses | 338.67 - | 396.67 | 0.00% | 1999 | |
| John Tan | ½ - | ½ | 0 | 1 | draw | 390.00 - | 390.00 | 50.00% | 1999 | |
| Mohd Ali Ismail | 0 - | 1 | -78 | 1 | loss | 311.00 - | 389.00 | 0.00% | 1999 | |
| Sandy Tsen | 1 - | 2 | -47 | 1 | win | 333.33 - | 349.00 | 33.33% | 1999 | |
| Tan Kiat Ann | 1 - | 0 | +238 | 1 | win | 502.00 - | 264.00 | 100.00% | 1999 | |
| Vincent Tan | 0 - | 1 | -21 | 1 | loss | 365.00 - | 386.00 | 0.00% | 1999 | |
| Adrian Tang | 1 - | 0 | +105 | 1 | win | 433.00 - | 328.00 | 100.00% | 1998 | |
| Aloysious Conzaga | 1 - | 0 | +173 | 1 | win | 408.00 - | 235.00 | 100.00% | 1998 | |
| Eddie Chung | 0 - | 1 | -25 | 1 | loss | 339.00 - | 364.00 | 0.00% | 1998 | |
| Evelyn Tan Leng Imm | 1 - | 0 | +42 | 1 | win | 353.00 - | 311.00 | 100.00% | 1998 | |
| Lim Hwee Choo | 1 - | 2 | -1 | 1 | win | 382.33 - | 382.67 | 33.33% | 1998 | |
| Manoj Sharma | 1 - | 0 | +172 | 1 | win | 471.00 - | 299.00 | 100.00% | 1998 | |
| Siva Rajendram | 1 - | 0 | +105 | 1 | win | 369.00 - | 264.00 | 100.00% | 1998 | |
| Sundram Pillai | 1 - | 0 | +103 | 1 | win | 400.00 - | 297.00 | 100.00% | 1998 | |
| Tan Tien Siang | 1 - | 0 | +24 | 1 | win | 390.00 - | 366.00 | 100.00% | 1998 | |
| Alvin Lye | 0 - | 2 | -47 | 2 | losses | 359.50 - | 383.00 | 0.00% | 1997 | |
| Cindy Lim | 1 - | 0 | +132 | 1 | win | 424.00 - | 292.00 | 100.00% | 1997 | |
| Cornelio Baldonado | 0 - | 1 | -1 | 1 | loss | 349.00 - | 350.00 | 0.00% | 1997 | |
| Elizabeth Lam | 1 - | 0 | +388 | 1 | win | 525.00 - | 137.00 | 100.00% | 1997 | |
| Eng Kai Seng | 0 - | 1 | -172 | 1 | loss | 302.00 - | 474.00 | 0.00% | 1997 | |
| Hassan Awi | 1 - | 0 | +3 | 1 | win | 361.00 - | 358.00 | 100.00% | 1997 | |
| Irwan Johri | 1 - | 0 | +201 | 1 | win | 454.00 - | 253.00 | 100.00% | 1997 | |
| Joyce BirchWong | 1 - | 0 | +100 | 1 | win | 452.00 - | 352.00 | 100.00% | 1997 | |
| Poh Hock Seng | 0 - | 1 | -4 | 1 | loss | 399.00 - | 403.00 | 0.00% | 1997 | |
| Zamri Majid | 1 - | 0 | +39 | 1 | win | 385.00 - | 346.00 | 100.00% | 1997 | |
Compiled by the Scrabble Association, Singapore