… Tournament results | … Player profile
| 2nd Caldecott Recreation Club Regional Championship
Caldecott Recreation Club 26 Apr 1998 PREMIER Jerry Jang |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Cheah Siu Hean | 351 - | 416 | -65 | 0 | -65 | 23rd | |
| 2 | | Leon Rethual | 475 - | 329 | +146 | 1 | +81 | 10th | |
| 3 | | A Ganesh | 305 - | 436 | -131 | 1 | -50 | 19th | |
| 4 | | Tan Jin Chor | 297 - | 333 | -36 | 1 | -86 | 23rd | |
| 5 | | Vincent Tan | 299 - | 378 | -79 | 1 | -165 | 26th | |
| 6 | | Irene Lim | 480 - | 298 | +182 | 2 | +17 | 21st | |
| 7 | | Eugene Goh | 268 - | 478 | -210 | 2 | -193 | 25th | |
| 8 | | Mohd Khalid | 368 - | 314 | +54 | 3 | -139 | 22nd | |
| 9 | | Emy Yap | 371 - | 373 | -2 | 3 | -141 | 24th | |
| 10 | | Douglas Reyes | 377 - | 368 | +9 | 4 | -132 | 22nd | |
| 11 | | Aloysious Conzaga | 369 - | 339 | +30 | 5 | -102 | 19th | |
| 12 | | Ador Ruiz | 359 - | 451 | -92 | 5 | -194 | 25th | |
| 13 | | John Tan | 450 - | 421 | +29 | 6 | -165 | 20th | |
| 14 | | Mohd Idrus | 294 - | 342 | -48 | 6 | -213 | 23rd | |
| 15 | | Vincent Tan | 272 - | 477 | -205 | 6 | -418 | 26th | |
| 16 | | John Tan | 289 - | 451 | -162 | 6 | -580 | 26th | |
| 17 | | Aloysious Conzaga | 389 - | 317 | +72 | 7 | -508 | 25th | |
| 18 | | Leon Rethual | 301 - | 428 | -127 | 7 | -635 | 26th | |
| Average score: | 350.78 |
| Average opponent score: | 386.06 |
Compiled by the Scrabble Association, Singapore