… Jodi Gonzalez | … Peter Tay Yap Tong
NM Jodi Gonzalez 4 441.20 | vs |
M Peter Tay Yap Tong 1 368.40 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Hong Kah East CC mini tournament | 25 Feb 2001 | 9 | 345 - | 438 | -93 | 0 - | 1 | -93 |
| 1st NTU Open Scrabble Championship | 4 Mar 2001 | 6 | 357 - | 356 | +1 | 1 - | 1 | -92 |
| 3rd NTU Open Scrabble Championship | 23 Feb 2003 | 7 | 599 - | 359 | +240 | 2 - | 1 | +148 |
| 2nd Temasek Open | 16 Mar 2003 | 9 | 506 - | 330 | +176 | 3 - | 1 | +324 |
| Jurong Green CC mini tournament | 13 Apr 2003 | 1 | 399 - | 359 | +40 | 4 - | 1 | +364 |
Compiled by the Scrabble Association, Singapore