… Ismail Kassim | … JoBeth Pan
M Ismail Kassim 4 382.25 | vs |
M JoBeth Pan 4 383.12 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 6 | 345 - | 426 | -81 | 0 - | 1 | -81 |
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 10 | 401 - | 462 | -61 | 0 - | 2 | -142 |
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 12 | 389 - | 343 | +46 | 1 - | 2 | -96 |
| 9th Singapore Open Scrabble Championship | 28 May 2006 | 7 | 349 - | 395 | -46 | 1 - | 3 | -142 |
| 9th Singapore Open Scrabble Championship | 28 May 2006 | 10 | 369 - | 279 | +90 | 2 - | 3 | -52 |
| Grandeur 8 mini tournament | 27 Aug 2006 | 8 | 391 - | 377 | +14 | 3 - | 3 | -38 |
| Jurong Green CC mini tournament | 15 Oct 2006 | 4 | 453 - | 403 | +50 | 4 - | 3 | +12 |
| Jurong Green CC mini tournament | 8 Apr 2007 | 3 | 361 - | 380 | -19 | 4 - | 4 | -7 |
Compiled by the Scrabble Association, Singapore