… Ismail Kassim | … Jocelyn Lor
M Ismail Kassim 2½ 357.44 | vs |
NM Jocelyn Lor 6½ 386.44 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 15 | 348 - | 348 | 0 | ½ - | ½ | 0 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 16 | 336 - | 372 | -36 | ½ - | 1½ | -36 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 18 | 386 - | 396 | -10 | ½ - | 2½ | -46 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 11 | 289 - | 437 | -148 | ½ - | 3½ | -194 |
| 6th Kenneth Chen Cup | 29 Nov 1998 | 6 | 383 - | 447 | -64 | ½ - | 4½ | -258 |
| 2nd Singapore Open Scrabble Championship | 30 May 1999 | 11 | 301 - | 394 | -93 | ½ - | 5½ | -351 |
| 5th Singapore Open Scrabble Championship | 2 Jun 2002 | 6 | 414 - | 370 | +44 | 1½ - | 5½ | -307 |
| 5th Singapore Open Scrabble Championship | 2 Jun 2002 | 14 | 335 - | 374 | -39 | 1½ - | 6½ | -346 |
| 2nd Harmony Cup | 7 Sep 2003 | 16 | 425 - | 340 | +85 | 2½ - | 6½ | -261 |
Compiled by the Scrabble Association, Singapore