… Tournament results | … Player profile
| 3rd Lim Boon Heng Cup
Jurong Green CC 21 Nov 2004 INTERMEDIATE M Ismail Kassim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | - | - | +50 | 1 | +50 | 9th | ||
| 2 | | Tan Boon Hock | 352 - | 359 | -7 | 1 | +43 | 12th | |
| 3 | | Valliammah Thamb | 494 - | 319 | +175 | 2 | +218 | 5th | |
| 4 | | Lee Sze Yong | 559 - | 292 | +267 | 3 | +485 | 3rd | |
| 5 | | Lee Guan Hui | 341 - | 310 | +31 | 4 | +516 | 2nd | |
| 6 | | JoBeth Pan | 345 - | 426 | -81 | 4 | +435 | 4th | |
| 7 | | R Balachandran | 434 - | 361 | +73 | 5 | +508 | 3rd | |
| 8 | | Lee Thiam Yong | 503 - | 329 | +174 | 6 | +682 | 2nd | |
| 9 | | Tan Boon Hock | 413 - | 336 | +77 | 7 | +759 | 1st | |
| 10 | | JoBeth Pan | 401 - | 462 | -61 | 7 | +698 | 3rd | |
| 11 | | R Balachandran | 348 - | 307 | +41 | 8 | +739 | 2nd | |
| 12 | | JoBeth Pan | 389 - | 343 | +46 | 9 | +785 | 1st | |
| Average score: | 416.27 |
| Average opponent score: | 349.45 |
Compiled by the Scrabble Association, Singapore