… Tournament results | … Player profile
| 3rd Singapore Open Scrabble Championship
Hong Kah East CC 21 May 2000 INTERMEDIATE M Ismail Kassim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Aloysious Conzaga | 424 - | 289 | +135 | 1 | +135 | 1st | |
| 2 | | Tan Ming Tiong | 449 - | 276 | +173 | 2 | +308 | 1st | |
| 3 | | Douglas Reyes | 418 - | 372 | +46 | 3 | +354 | 1st | |
| 4 | | Lim Cho Seng | 389 - | 319 | +70 | 4 | +424 | 1st | |
| 5 | | Ong Kang Ng | 359 - | 411 | -52 | 4 | +372 | 1st | |
| 6 | | Thon Sian Fei | 448 - | 365 | +83 | 5 | +455 | 1st | |
| 7 | | Goh Soo Hang | 363 - | 393 | -30 | 5 | +425 | 1st | |
| 8 | | Anthony Chua | 316 - | 404 | -88 | 5 | +337 | 4th | |
| 9 | | Rhodie Dacanay Jr | 422 - | 316 | +106 | 6 | +443 | 2nd | |
| 10 | | Anthony Chua | 372 - | 427 | -55 | 6 | +388 | 4th | |
| 11 | | Tan Ming Tiong | 425 - | 304 | +121 | 7 | +509 | 2nd | |
| 12 | | Anthony Chua | 368 - | 375 | -7 | 7 | +502 | 4th | |
| 13 | | Tan Ming Tiong | 331 - | 542 | -211 | 7 | +291 | 7th | |
| 14 | | Lim Cho Seng | 474 - | 296 | +178 | 8 | +469 | 5th | |
| 15 | | Theng Wai Mun | 426 - | 400 | +26 | 9 | +495 | 3rd | |
| 16 | | Tan Ming Tiong | 383 - | 361 | +22 | 10 | +517 | 3rd | |
| Average score: | 397.94 |
| Average opponent score: | 365.62 |
Compiled by the Scrabble Association, Singapore