… Tournament results | … Player profile
| 1st Singapore Open Scrabble Championship
Hong Kah East CC 2 Aug 1998 MASTERS M Ismail Kassim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | NM | Tony Sim | 323 - | 551 | -228 | 0 | -228 | 24th |
| 2 | | Low Bee Tiang | 501 - | 270 | +231 | 1 | +3 | 13th | |
| 3 | | M | Joe Muhd | 407 - | 360 | +47 | 2 | +50 | 11th |
| 4 | | Noel Joseph | 388 - | 396 | -8 | 2 | +42 | 11th | |
| 5 | | M | Ador Ruiz | 431 - | 330 | +101 | 3 | +143 | 9th |
| 6 | | SM | Thong Liew Kee | 425 - | 342 | +83 | 4 | +226 | 5th |
| 7 | | Ricky Purnomo | 375 - | 454 | -79 | 4 | +147 | 8th | |
| 8 | | M | Eddie Chung | 375 - | 456 | -81 | 4 | +66 | 13th |
| 9 | | SM | Quek Sim Ho | 462 - | 340 | +122 | 5 | +188 | 11th |
| 10 | | Mohan Chunkath | 240 - | 499 | -259 | 5 | -71 | Joint 14th | |
| 11 | | SM | Jocelyn Lor | 289 - | 437 | -148 | 5 | -219 | 19th |
| 12 | | Seshi Ramanathan | 474 - | 335 | +139 | 6 | -80 | 15th | |
| 13 | | Noel Joseph | 366 - | 415 | -49 | 6 | -129 | 18th | |
| 14 | | Kat Poh Choo | 402 - | 410 | -8 | 6 | -137 | 19th | |
| 15 | | Clare Wall | 474 - | 325 | +149 | 7 | +12 | 16th | |
| 16 | | Jasmi Zainal | 352 - | 499 | -147 | 7 | -135 | 17th | |
| Average score: | 392.75 |
| Average opponent score: | 401.19 |
Compiled by the Scrabble Association, Singapore