… Tournament results | … Player profile
| 2nd Caldecott Recreation Club Regional Championship
Caldecott Recreation Club 26 Apr 1998 PREMIER Ismail Kassim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Cornelio Baldonado | 361 - | 314 | +47 | 1 | +47 | 10th | |
| 2 | | Tan Jin Chor | 449 - | 387 | +62 | 2 | +109 | 4th | |
| 3 | | Kong Chock Heng | 344 - | 478 | -134 | 2 | -25 | 15th | |
| 4 | | John Tan | 312 - | 351 | -39 | 2 | -64 | 18th | |
| 5 | | Aloysious Conzaga | 487 - | 354 | +133 | 3 | +69 | 10th | |
| 6 | | Tengku Asri | 388 - | 369 | +19 | 4 | +88 | 7th | |
| 7 | | Cheah Siu Hean | 375 - | 351 | +24 | 5 | +112 | 6th | |
| 8 | | Thong Liew Kee | 312 - | 385 | -73 | 5 | +39 | 10th | |
| 9 | | M | Quek Sim Ho | 252 - | 362 | -110 | 5 | -71 | 14th |
| 10 | | Eugene Goh | 323 - | 322 | +1 | 6 | -70 | 11th | |
| 11 | | A Ganesh | 293 - | 409 | -116 | 6 | -186 | 15th | |
| 12 | | Joe Muhd | 328 - | 360 | -32 | 6 | -218 | 17th | |
| 13 | | Leonard Wong | 378 - | 320 | +58 | 7 | -160 | 15th | |
| 14 | | Cornelio Baldonado | 467 - | 366 | +101 | 8 | -59 | Joint 11th | |
| 15 | | Jocelyn Lor | 348 - | 348 | 0 | 8½ | -59 | Joint 11th | |
| 16 | | Jocelyn Lor | 336 - | 372 | -36 | 8½ | -95 | 15th | |
| 17 | | Tan Jin Chor | 396 - | 356 | +40 | 9½ | -55 | 11th | |
| 18 | | Jocelyn Lor | 386 - | 396 | -10 | 9½ | -65 | 14th | |
| Average score: | 363.06 |
| Average opponent score: | 366.67 |
Compiled by the Scrabble Association, Singapore