… Tournament results | … Player profile
| 5th Kenneth Chen Cup
Hong Kah East CC 30 Nov 1997 OPEN Ismail Kassim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Wong Jane Yee | 471 - | 334 | +137 | 1 | +137 | 10th | |
| 2 | | Charles Retnam | 442 - | 294 | +148 | 2 | +285 | 5th | |
| 3 | | Kat Poh Choo | 414 - | 396 | +18 | 3 | +303 | 5th | |
| 4 | | Eddie Chung | 361 - | 421 | -60 | 3 | +243 | 8th | |
| 5 | | Michael Tang | 421 - | 405 | +16 | 4 | +259 | 6th | |
| 6 | | Sandy Tsen | 356 - | 376 | -20 | 4 | +239 | 12th | |
| 7 | | Leonard Wong | 305 - | 350 | -45 | 4 | +194 | 19th | |
| 8 | | Noor Mohamed | 454 - | 382 | +72 | 5 | +266 | 14th | |
| 9 | | Cornelio Baldonado | 365 - | 378 | -13 | 5 | +253 | 18th | |
| 10 | | Philip Tan | 414 - | 371 | +43 | 6 | +296 | 14th | |
| 11 | | Eddie Chung | 345 - | 398 | -53 | 6 | +243 | 21st | |
| 12 | | Mohd Ismail Yahaya | 415 - | 409 | +6 | 7 | +249 | 15th | |
| 13 | | Yu Ban Chuan | 432 - | 388 | +44 | 8 | +293 | 11th | |
| 14 | | Douglas Reyes | 460 - | 276 | +184 | 9 | +477 | 8th | |
| 15 | | Ador Ruiz | 458 - | 333 | +125 | 10 | +602 | 6th | |
| 16 | | Cheah Siu Hean | 409 - | 373 | +36 | 11 | +638 | 3rd | |
| Average score: | 407.62 |
| Average opponent score: | 367.75 |
Compiled by the Scrabble Association, Singapore