… Hubert Wee Ming Hui | … Wong Kar Mun
GM Hubert Wee Ming Hui 4 413.80 | vs |
M Wong Kar Mun 1 345.20 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Harmony Cup | 7 Sep 2003 | 7 | 379 - | 338 | +41 | 1 - | 0 | +41 |
| 2nd Harmony Cup | 7 Sep 2003 | 12 | 379 - | 291 | +88 | 2 - | 0 | +129 |
| Jurong Green CC mini tournament | 5 Oct 2003 | 8 | 319 - | 422 | -103 | 2 - | 1 | +26 |
| Jurong Green CC mini tournament | 15 Feb 2004 | 6 | 480 - | 312 | +168 | 3 - | 1 | +194 |
| Teck Ghee Zone B Residents' Committee mini tournament | 2 Apr 2005 | 4 | 512 - | 363 | +149 | 4 - | 1 | +343 |
Compiled by the Scrabble Association, Singapore