… Tournament results | … Player profile
| 6th Causeway Scrabble Challenge
Zon Regency Hotel, Johor Bahru 2 Dec 2007 PREMIER GM Hubert Wee Ming Hui |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Oscar Rivera Jr | 497 - | 316 | +181 | 1 | +181 | 4th | |
| 2 | | Bob Jackman | 462 - | 359 | +103 | 2 | +284 | 1st | |
| 3 | | Komol Panyasopon | 424 - | 390 | +34 | 3 | +318 | 2nd | |
| 4 | | Femi Awowade | 400 - | 421 | -21 | 3 | +297 | 5th | |
| 5 | | Vannitha Bala | 595 - | 305 | +290 | 4 | +587 | 1st | |
| 6 | | NM | Marlon Prudencio | 399 - | 332 | +67 | 5 | +654 | 2nd |
| 7 | | Chris May | 427 - | 493 | -66 | 5 | +588 | 3rd | |
| 8 | | Panupol Sujjayakorn | 427 - | 458 | -31 | 5 | +557 | 5th | |
| 9 | | Rohaina Tanveer | 530 - | 349 | +181 | 6 | +738 | 3rd | |
| 10 | | NM | Yeo Kian Hung Henry | 396 - | 385 | +11 | 7 | +749 | 3rd |
| 11 | | Antonio Malonzo | 464 - | 414 | +50 | 8 | +799 | 3rd | |
| 12 | | Edward Okulicz | 456 - | 437 | +19 | 9 | +818 | 3rd | |
| 13 | | Apirat Choomai | 388 - | 388 | 0 | 9½ | +818 | 4th | |
| 14 | | Dean Saldanha | 442 - | 412 | +30 | 10½ | +848 | 4th | |
| 15 | | Ong Suanne | 395 - | 515 | -120 | 10½ | +728 | 6th | |
| 16 | | Odette Rio | 474 - | 355 | +119 | 11½ | +847 | 5th | |
| 17 | | Trevor Halsall | 499 - | 432 | +67 | 12½ | +914 | 5th | |
| 18 | | Taewan Sutthasin | 391 - | 390 | +1 | 13½ | +915 | 4th | |
| 19 | | Albert Hahn | 500 - | 515 | -15 | 13½ | +900 | 4th | |
| 20 | | GM | Nigel Richards | 398 - | 375 | +23 | 14½ | +923 | 4th |
| 21 | | Gerardo Onate | 429 - | 435 | -6 | 14½ | +917 | 5th | |
| 22 | | Michael Hornung | 635 - | 374 | +261 | 15½ | +1178 | 4th | |
| 23 | | Jakkrit Klaphajone | 444 - | 467 | -23 | 15½ | +1155 | 5th | |
| 24 | | Gerry Carter | 448 - | 389 | +59 | 16½ | +1214 | 4th | |
| 25 | | GM | A Ganesh | 457 - | 543 | -86 | 16½ | +1128 | 5th |
| Average score: | 455.08 |
| Average opponent score: | 409.96 |
Compiled by the Scrabble Association, Singapore