… Tournament results | … Player profile
| Singapore National Scrabble Championship 2007
Toa Payoh West CC 22 Jul 2007 A GM Hubert Wee Ming Hui |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | NM | Liew Kian Boon | 463 - | 316 | +147 | 1 | +147 | 4th |
| 2 | | GM | Goh Jiang Pern | 405 - | 416 | -11 | 1 | +136 | 8th |
| 3 | | GM | Cheah Siu Hean | 429 - | 437 | -8 | 1 | +128 | 13th |
| 4 | | M | Toh Weibin | 572 - | 351 | +221 | 2 | +349 | 9th |
| 5 | | GM | Tony Sim | 477 - | 370 | +107 | 3 | +456 | 6th |
| 6 | | NM | Shim Yen Nee | 451 - | 365 | +86 | 4 | +542 | 3rd |
| 7 | | NM | Benjamin Chow | 459 - | 456 | +3 | 5 | +545 | 3rd |
| 8 | | SM | Lee Guan Hui | 390 - | 427 | -37 | 5 | +508 | 3rd |
| 9 | | - | - | +50 | 6 | +558 | 3rd | ||
| 10 | | NM | Gan Cher Siong | 470 - | 364 | +106 | 7 | +664 | 3rd |
| 11 | | SM | Chew Han Ei | 437 - | 293 | +144 | 8 | +808 | 3rd |
| 12 | | GM | Andy Kurnia | 485 - | 404 | +81 | 9 | +889 | 3rd |
| 13 | | NM | Benjamin Chow | 430 - | 485 | -55 | 9 | +834 | 3rd |
| 14 | | NM | Benjamin Chow | 414 - | 476 | -62 | 9 | +772 | 4th |
| 15 | | NM | Benjamin Chow | 546 - | 379 | +167 | 10 | +939 | 3rd |
| 16 | | NM | Benjamin Chow | 374 - | 405 | -31 | 10 | +908 | 5th |
| Average score: | 453.47 |
| Average opponent score: | 396.27 |
Compiled by the Scrabble Association, Singapore