… Tournament results | … Player profile
| 5th Kenneth Chen Cup
Hong Kah East CC 30 Nov 1997 NOVICE Hassan Hasaaree |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Serene Ngu | 191 - | 476 | -285 | 0 | -285 | 14th | |
| 2 | | Benjamin Feng | 192 - | 241 | -49 | 0 | -334 | 14th | |
| 3 | | Judy DCruz | 190 - | 230 | -40 | 0 | -374 | 14th | |
| 4 | | - | - | -50 | 0 | -424 | 14th | ||
| 5 | | - | - | -50 | 0 | -474 | 14th | ||
| 6 | | - | - | -50 | 0 | -524 | 14th | ||
| 7 | | - | - | 0 | 0 | -524 | 14th | ||
| 8 | | - | - | 0 | 0 | -524 | 14th | ||
| 9 | | - | - | 0 | 0 | -524 | 14th | ||
| 10 | | - | - | 0 | 0 | -524 | 14th | ||
| 11 | | - | - | 0 | 0 | -524 | 14th | ||
| 12 | | - | - | 0 | 0 | -524 | 14th | ||
| Average score: | 191.00 |
| Average opponent score: | 315.67 |
Compiled by the Scrabble Association, Singapore