Hassan Awi 2 390.20 | vs |
M M Ganapathy 3 405.00 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| SA mini tournament | 19 Apr 1998 | 5 | 369 - | 338 | +31 | 1 - | 0 | +31 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 4 | 402 - | 448 | -46 | 1 - | 1 | -15 |
| Mind Sports Olympiad | 10 Sep 2000 | 7 | 383 - | 427 | -44 | 1 - | 2 | -59 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 7 | 389 - | 412 | -23 | 1 - | 3 | -82 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 8 | 408 - | 400 | +8 | 2 - | 3 | -74 |
Compiled by the Scrabble Association, Singapore