… Tournament results | … Player profile
| not the 9th Kenneth Chen Cup, day 2
Hong Kah East CC 25 Nov 2001 INTERMEDIATE Hassan Awi |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Kwan Mun Wai | 338 - | 398 | -60 | 0 | -60 | 14th | |
| 2 | | Samad Ahmad | 359 - | 349 | +10 | 1 | -50 | 12th | |
| 3 | | Prakash Menon | 392 - | 392 | 0 | 1½ | -50 | 12th | |
| 4 | | Serene Ngu | 283 - | 405 | -122 | 1½ | -172 | 15th | |
| 5 | | Kevin Lim Tze Peng | 355 - | 453 | -98 | 1½ | -270 | 16th | |
| 6 | | Elizabeth Wok | 312 - | 501 | -189 | 1½ | -459 | 19th | |
| 7 | | Vincent Tay | 363 - | 335 | +28 | 2½ | -431 | 16th | |
| 8 | | Douglas Reyes | 477 - | 371 | +106 | 3½ | -325 | 13th | |
| 9 | | Paulette Yeoh | 345 - | 394 | -49 | 3½ | -374 | 16th | |
| Average score: | 358.22 |
| Average opponent score: | 399.78 |
Compiled by the Scrabble Association, Singapore