… Tournament results | … Player profile
| 1st Singapore Open Scrabble Championship
Hong Kah East CC 2 Aug 1998 INTERMEDIATE Hassan Awi |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Philip Tan | 310 - | 391 | -81 | 0 | -81 | 22nd | |
| 2 | | Tang Boon Swa | 538 - | 275 | +263 | 1 | +182 | 8th | |
| 3 | | Brendan Yong | 366 - | 386 | -20 | 1 | +162 | 15th | |
| 4 | | M Ganapathy | 402 - | 448 | -46 | 1 | +116 | 20th | |
| 5 | | Theng Wai Mun | 248 - | 407 | -159 | 1 | -43 | 23rd | |
| 6 | | Kelvin Goh | 450 - | 374 | +76 | 2 | +33 | 20th | |
| 7 | | Vincent Tan | 389 - | 469 | -80 | 2 | -47 | 23rd | |
| 8 | | Evelyn Tan Leng Imm | 405 - | 378 | +27 | 3 | -20 | 20th | |
| 9 | | Mohd Saleh Yusof | 321 - | 391 | -70 | 3 | -90 | 20th | |
| 10 | | Manoj Sharma | 423 - | 483 | -60 | 3 | -150 | 24th | |
| 11 | | - | - | +50 | 4 | -100 | 21st | ||
| 12 | | Alvin Lye | 361 - | 364 | -3 | 4 | -103 | 23rd | |
| 13 | | Manoj Sharma | 440 - | 284 | +156 | 5 | +53 | 20th | |
| 14 | | Alvin Lye | 363 - | 411 | -48 | 5 | +5 | 22nd | |
| 15 | | Hozariah Markso | 391 - | 359 | +32 | 6 | +37 | 19th | |
| 16 | | Alvin Lye | 315 - | 359 | -44 | 6 | -7 | 20th | |
| Average score: | 381.47 |
| Average opponent score: | 385.27 |
Compiled by the Scrabble Association, Singapore