… Tournament results | … Player profile
| 2nd Singapore Open Scrabble Championship
Hong Kah East CC 30 May 1999 MASTERS Gan Cher Siong |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Austin Tan | 368 - | 416 | -48 | 0 | -48 | 24th | |
| 2 | | SM | Eddie Chung | 354 - | 344 | +10 | 1 | -38 | 20th |
| 3 | | Pui Cheng Wui | 285 - | 479 | -194 | 1 | -232 | 29th | |
| 4 | | Michael Wong | 435 - | 434 | +1 | 2 | -231 | 24th | |
| 5 | | Sandy Tsen | 427 - | 338 | +89 | 3 | -142 | 18th | |
| 6 | | M | Leonard Wong | 329 - | 399 | -70 | 3 | -212 | 23rd |
| 7 | | M | Jasmi Zainal | 456 - | 351 | +105 | 4 | -107 | 18th |
| 8 | | Chim Wai Main | 358 - | 320 | +38 | 5 | -69 | 13th | |
| 9 | | SM | Thong Liew Kee | 383 - | 361 | +22 | 6 | -47 | 9th |
| 10 | | M | Joe Muhd | 449 - | 345 | +104 | 7 | +57 | 6th |
| 11 | | M | Ricky Purnomo | 389 - | 408 | -19 | 7 | +38 | 8th |
| 12 | | Mohd Ali Ismail | 386 - | 328 | +58 | 8 | +96 | 5th | |
| 13 | | M | Leonard Wong | 308 - | 406 | -98 | 8 | -2 | 8th |
| 14 | | Mohd Ali Ismail | 383 - | 453 | -70 | 8 | -72 | 13th | |
| 15 | | SM | Quek Sim Ho | 393 - | 484 | -91 | 8 | -163 | 17th |
| Average score: | 380.20 |
| Average opponent score: | 391.07 |
Compiled by the Scrabble Association, Singapore