… Tournament results | … Player profile
| 1st Singapore Open Scrabble Championship
Hong Kah East CC 2 Aug 1998 MASTERS Gan Cher Siong |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | M | Eddie Chung | 324 - | 388 | -64 | 0 | -64 | 18th |
| 2 | | M | Cheah Siu Hean | 361 - | 346 | +15 | 1 | -49 | 15th |
| 3 | | SM | Jocelyn Lor | 514 - | 273 | +241 | 2 | +192 | 4th |
| 4 | | Adrian Tang | 285 - | 377 | -92 | 2 | +100 | 10th | |
| 5 | | SM | Quek Sim Ho | 374 - | 448 | -74 | 2 | +26 | 15th |
| 6 | | John Tan | 382 - | 382 | 0 | 2½ | +26 | 16th | |
| 7 | | Jasmi Zainal | 331 - | 376 | -45 | 2½ | -19 | 21st | |
| 8 | | Seshi Ramanathan | 439 - | 348 | +91 | 3½ | +72 | 16th | |
| 9 | | Kat Poh Choo | 376 - | 352 | +24 | 4½ | +96 | 12th | |
| 10 | | NM | Tony Sim | 373 - | 366 | +7 | 5½ | +103 | 10th |
| 11 | | M | Michael Tang | 306 - | 423 | -117 | 5½ | -14 | 12th |
| 12 | | Mohan Chunkath | 398 - | 368 | +30 | 6½ | +16 | 10th | |
| 13 | | M | Eddie Chung | 340 - | 355 | -15 | 6½ | +1 | 14th |
| 14 | | Noel Joseph | 362 - | 383 | -21 | 6½ | -20 | 17th | |
| 15 | | M | Leonard Wong | 334 - | 425 | -91 | 6½ | -111 | 19th |
| 16 | | Clare Wall | 388 - | 395 | -7 | 6½ | -118 | 20th | |
| Average score: | 367.94 |
| Average opponent score: | 375.31 |
Compiled by the Scrabble Association, Singapore